€280.59*
%Our offers are aimed exclusively at entrepreneurs. We do not conclude contracts with consumers.
The most important information about the B&W outdoor cases at a glance
Type | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | 5500 | 6000 | 6040 | 6500 | 6600 | 6700 | 6800 | 7200 | 7300 | 7800 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
External dimensions (mm) | ||||||||||||||||
Length | 228 | 272 | 272 | 364 | 420 | 468 | 495 | 510 | 512 | 660 | 550 | 610 | 660 | 1150 | 1150 | 845 |
Width | 182 | 215 | 215 | 295 | 325 | 365 | 365 | 419 | 420 | 490 | 350 | 430 | 490 | 500 | 500 | 615 |
Height | 92 | 106 | 166 | 169 | 180 | 188 | 315 | 215 | 148 | 230 | 225 | 265 | 335 | 210 | 330 | 415 |
Inner dimensions (mm) | ||||||||||||||||
Length | 203 | 249 | 247 | 329 | 384 | 432 | 430 | 473 | 476 | 585 | 500 | 535 | 585 | 1080 | 1080 | 770 |
Width | 143 | 177 | 175 | 233 | 264 | 301 | 300 | 351 | 356 | 415 | 285 | 360 | 410 | 430 | 430 | 540 |
Depth | 79 | 94 | 154 | 152 | 164 | 170 | 300 | 197 | 124 | 210 | 185 | 225 | 295 | 190 | 310 | 380 |
Volume (L) | 2 | 4 | 6 | 12 | 17 | 22 | 38 | 32 | 21 | 51 | 26 | 43 | 71 | 86 | 145 | 157 |
Weight (kg) | 0,5 | 0,7 | 0,9 | 1,7 | 2,3 | 2,9 | 4,0 | 4,0 | 3,3 | 6,2 | 5,3 | 6,8 | 8,7 | 9,1 | 10,7 | 13,0 |
Eyelets for lock | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Colors (variants) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Special case for the safe transport of Lithium Ion batteries!
A must for every pedelec owner! About six million Germans already own an e-bike or pedelec. The industry is booming. Dealers are therefore increasingly faced with the challenge of storing and transporting lithium-ion batteries as an energy source for these bikes.
For transport they need a certified and safe solution, because lithium ion batteries are always classified as dangerous goods, regardless of whether they are new and intact, used or even damaged. Safe storage is also important for owners of e-bikes and pedelecs, for example if they do not use their bikes for a long time outside the season and have removed the batteries.
All features at a glance:
- Extremely stable case: Polypropylene (PP) housing
- certified according to STANAG 4280, DEF STAN 81-41 and ATA 300
- stackable
- dustproof
- watertight (IP 67 protection)
- Temperature stable from -30 °C to +80 °C
- Airworthy for flight: automatic air pressure compensation valve
- 2 eyelets for padlock (Ø 7 mm)
- Inner dimensions: 476 x 356 x 124 mm | 18.7 x 14.0 x 4.9 inch
- Outer dimensions: 512 x 420 x 148 mm | 20.2 x 16.5 x 5.8 inch
- Weight: 6 Kg | 6 Ib
- Volume: 21.0 L
- Ergonomic two-component handle
- Two-stage closures
- Optional lift-off hinge for removable lid
- 30 years warranty
- color: black
Interior design: | Fire protection (Cirrux) |
---|---|
Outdoor Case Typ: | 6040 |
Type of article: | Case |
Product number: | 6040/B/CX2 |
EAN: | 4031541744937 |
Login
October 5, 2021 15:03
Fühle mich dadurch sicherer
Im Sommer haben wir uns zwei Pedelecs gekauft. Um die Akkus zu transportieren und im Winter sicher einzulagern, haben wir uns diesen Koffer bei Profikoffer bestellt. Die Verarbeitung ist super - der Versand ging schnell. Ich bin begeistert.